Summary of Major U.S. Nonproliferation Programs: Fiscal 2005 Budget Request
March 1, 2004
For more information contact: Robert Gard, rgard@armscontrolcenter.org
Highlights
- FY 2005 Request for Cooperative Threat Reduction Program: $409 million
(9.2% decrease from FY 2004 appropriation) - FY 2005 Request for Departmnet of Energy Nonproliferation Prgrams: $1.35
billion
(1.1% increase from FY 2004 appropriation) - FY 2005 Request for State Department Nonproliferation Programs: $195 million
(4% increase from FY 2004 estimate)
| DEPARTMENT OF DEFENSE | FY 2003 Approp. (millions) |
FY 2004 Approp. (millions) |
FY 2005 Request (millions) | % Change FY 2004 to 2005 | |
| Cooperative Threat Reduction Program | |||||
| Strategic Offensive Arms Elimination: Russia | $70.50 | $66.60 | $58.50 | -12.20% | |
| Weapons Storage Security: Russia | 40 | 48 | 48.7 | 1.50 | |
| Weapons Transportation Security: Russia | 19.7 | 23.2 | 26.3 | 13.40 | |
| Strategic Nuclear Arms Elimination: Ukraine | 6.5 | 4.9 | 01 | -0.01 | |
| WMD Proliferation Prevention | 40 | 29.4 | 40 | 36.10 | |
| Biological Weapons Proliferation Prevention | 55 | 54.2 | 55.02 | 1.50 | |
| Chemical Weapons Destruction: Russia | 133.6 | 200.3 | 158.43 | -20.90 | |
| Defense and Military Contacts | 18.9 | 11.1 | 8 | -27.90 | |
| Administrative Support | 14.7 | 13.1 | 14.3 | +9.2 | |
| TOTAL Cooperative Threat Reduction | $416.70 | $450.80 | $409.20 | -9.20% | |
| Source: Defense Threat Reduction Agency FY 2005 Budget Estimates, Department of Defense FY 2005 Budget Justifications, www.defenselink.mil, February, 2004. | |||||
| DEPARTMENT OF ENERGY | FY 2003 Comp. Approp. (millions) |
FY 2004 Request (millions) |
FY 2004 Comp. Approp. (millions) |
FY 2005 Request (millions) |
% Change FY 2004 to 2005 |
| Nonproliferation and Verification R&D | |||||
| Proliferation Detection | $128.01 | $108.26 | $126.13 | $111.54 | -11.6% |
| Nuclear Explosion Monitoring | 94.98 | 89.28 | 96.59 | 101.93 | +5.5 |
| Supporting Activities | 10.04 | 6.33 | 9.28 | 6.53 | -29.7 |
| Chemical and Biological National Security | 23.06 | 04 | -- | -- | -- |
| SUB-TOTAL | 256.09 | 203.87 | 232.0 | 220.0 | -5.2% |
| Nonproliferation and International Security | |||||
| Nonproliferation Policy | 67.92 | 53.864 | 57.57 | 63.2 | +9.8% |
| International Safeguards | 35.75 | 29.2545 | 34.06 | 31.33 | -8.2 |
| Export Control Operations | 20.52 | 15.798 | 15.7 | 22.25 | +41.7 |
| Treaties and Agreements | 3.393 | 2.788 | 2.77 | 3.21 | +15.9 |
| SUB-TOTAL | 127.58 | 101.734 | 110.1 | 120.0 | +8.9% |
| International Nuclear Materials Protection and Cooperation | |||||
| Navy Complex | 24.15 | 38.0 | 38.0 | 15.06 | -60.5% |
| MINATOM Weapons Complex | 42.63 | 34.0 | 32.5 | 43.07 | +32.4 |
| Strategic Rocket Forces | 8.9 | 24.0 | 24.0 | 45.08 | +87.5 |
| Civilian Nuclear Sites | 13.65 | 11.0 | 16.0 | 14.09 |
-12.5 |
| Material Consolidation and Conversion | 12.08 | 31.0 | 32.0 | 30.0 | -6.3 |
| Radiological Dispersal Devices | 47.96 | 36.0 | 36.0 | 25.010 | -30.6 |
| National Programs and Sustainability | 44.44 | 28.0 | 28.0 | 27.0 | -3.6 |
| Second Line of Defense | 139.14 | 24.0 | 52.0 | 39.011 | -25.0 |
| SUB-TOTAL | 332.95 | 226.0 | 258.5 | 238.0 | -7.9 |
| Russian Transition Initiative | 39.334 | 40.0 | 39.8 | 41.0 | +3.02% |
| Highly Enriched Uranium (HEU) Transparency | 17.118 | 18.0 | 17.9 | 20.95 | +17.1% |
| International Nuclear Safety and Cooperation | 33.570 | 4.0 | 4.0 | 012 | -100% |
| Elimination of Weapons-Grade Plutonium Production | 49.221 | 50.0 | 65.3 | 50.113 | -21.0% |
| Accelerated Materials Disposition | .894 | 30.0 | 014 | 0 | +/-0% |
| Fissile Materials Disposition | |||||
| U.S. Fissile Materials Disposition | 198.372 | 193.805 | 192.7 | 184.7 | -4.1% |
| U.S. MOX Fuel Fabrication Facility | 93.0 | 402.0 | 399.63 | 368.0 | -7.9 |
| Pit Disassembly and Conversion Facility | 35.0 | 13.6 | 13.5 | 32.315 | +138.9 |
| HEU Off-Spec. Blend Down Project | 23.628 | 016 | 0 | 0 | +/-0 |
| Russian Materials Disposition | 98.0 | 47.1 | 47.0 | 64.017 | +36.2 |
| SUB-TOTAL | 448.0 | 656.505 | 652.82 | 649.0 | -0.6% |
| Offsite Source Recovery Project | 2.2 | 1.96 | 5.6 | +185.7 | |
| Less Use of Prior Year Balances | -84.0 | -- | -44.0 | -- | +/-0 |
| TOTAL DEPARTMENT OF ENERGY | $1,223.0 | $1,330.12 | $1330.48 | $1344.65 | +1.1% |
| Source: Department of Energy, FY 2005 Congressional Budget Highlights and Defense Nuclear Nonproliferation Program Budget Justifications, February 2004. | |||||
| DEPARTMENT OF STATE | FY 2003 Omnibus (millions) |
FY 2004 Request (millions) |
FY 2004 Estimate (millions) |
FY 2005 Request (millions) |
% Change FY 2004 to 2005 |
| International Science and Technology Centers (ISTC) and Bio Redirection | $52.0 | $59.0 | $50.2 | 0 | -100% |
| Nonproliferation of WMD Expertise (formerly ISTC) | -- | -- | -- | 50.5 | +100 |
| Nonproliferation and Disarmament Fund | 14.9 | 35.0 | 29.8 | 34.5 | +15.8 |
| IAEA Voluntary Contribution | 52.9 | 50.0 | 52.7 | 53.0 | +0.6 |
| CTBT International Monitoring System | 14.0 | 19.3 | 18.9 | 19.0 | +0.5 |
| Export Control and Related Border Security Assistance | 36.0 | 40.0 | 35.8 | 38.0 | +6.1 |
| Korean Peninsula Energy Development Organization (KEDO) | 5.0 | 018 | 0 | 0 | +/-0 |
| TOTAL DEPARTMENT OF STATE | $174.8 | $203.3 | $187.4 | $195.0 | +4.1% |
| Source: U.S. Department of State, FY 2005 Congressional Budget Request, February 2004. | |||||
[ top ]
- ENDNOTES
- The elimination of funds reflects completion of most strategic dismantlement projects in Ukraine.
- The budget remains stable for BW proliferation prevention programs; however, the FY 2005 request shifts funding within this budget from cooperative biological research programs, which employ former Soviet institutes and scientists in peaceful research, to bio-security and bio-safety programs and the bio-agent detection and response project.
- The FY 2005 Request for the Chemical Weapons Destruction Program includes a reduction of approximately $35 million from the FY 2004 appropriation for construction of the Shchuch’ye CW destruction plant.
- The Chemical and Biological National Security Program was transferred to the Department of Homeland Security in FY 2003.
- The FY 2004 request for the DOE International Safeguards program reflects an increase in funding for Nuclear Noncompliance Verification activities.
- The decrease in funding for nuclear materials security at the Russian Navy Complex reflects completion of comprehensive security upgrades at a majority of Russian Navy warhead sites in FY 2004.
- The FY 2005 increase reflects the start of MPC&A comprehensive upgrades to additional areas within three sites.
- The FY 2005 request for Strategic Rocket Forces sites includes comprehensive physical security upgrades at three additional sites.
- Decrease in funding for activities at Russian civilian nuclear sites reflects progress made in FY 2004 to initiate and ramp-up MPC&A cooperation with countries outside Russia and the former Soviet Union.
- The decrease in the FY 2005 request reflects completion in FY 2004 of MPC&A security upgrades to the Russian RADON nuclear waste sites.
- Congress added $28 million to the Second Line of Defense program in FY 2004 for the Megaports initiative. The decrease in the FY 2005 request reflects completion of radiation detection equipment installations in Greece, Slovenia, and most sites in Russia.
- Russian reactor safety efforts under the International Nuclear Safety program were completed in 2003. The remaining $4 million in International Nuclear Safety and Cooperation programs was shifted to the Nonproliferation and International Security program in FY 2004.
- The apparent decrease from FY 2004 to FY 2005 reflects a reappropriation of $15.3 million in funds transferred from the DoD Cooperative Threat Reduction program in FY 2004.
- The Accelerated Materials Disposition initiative was not supported by Congress in FY 2004 and is not requested in FY 2005.
- $29 Million of the FY 2005 request for the Pit Disassembly and Conversion Facility construction project is proposed to be reprogrammed to the project for FY 2004.
- The HEU Blend-Down project facility was completed in FY 2003. $18.3 million in excess construction funds are proposed to be reprogrammed to the Pit Disassembly and Conversion Facility and MOX Fuel Fabrication facility in Russia.
- Increase in FY 2005 request for Materials Disposition in Russia reflects $8.4 million proposed to be reprogrammed to the program for FY 2004 and progression from site preparation to actual construction of the facility.
- The Bush administration requested no new funds for KEDO for FY 2004 or FY 2005.