The FY'08 Pentagon "Top Line" Request
February 5, 2007
For more information contact: Christopher Hellman, chellman@armscontrolcenter.org
Highlights | Topline | Weapons | BMD | UAV | Discretionary | Global
The Bush Administration has requested the following funding for the military:FY'07 |
FY'08 |
FY'09 |
FY'10 |
FY'11 |
FY'12 |
TOTAL FY'08-FY'12 | |
| DoD Military (051) | 432.4 | 481.4 | 455.2 | 468.5 | 481.9 | 495.4 | 2,382.4 |
| DoE and Other | 20.7 | 20.8 | 21.4 | 21.9 | 22.5 | 23.0 | 109.6 |
| TOTAL (050) | 453.1 | 502.2 | 476.6 | 490.4 | 504.4 | 518.4 | 2,492.0 |
FY'08 Budget Request by Function Increase/Decrease From FY'07
FY'07 |
FY'08 Requested | $ Change | Percentage Change | |
| Military Personnel | 111.1 | 116.3 | +5.2 | +4.7% |
| Operations & Maintenance | 149.2 | 164.7 | +15.5 | +10.4% |
| Procurement | 81.3 | 101.7 | +20.4 | +25.1% |
| RDT&E | 75.1 | 75.1 | ---- | ---- |
| Military Construction* | 9.3 | 18.2 | +8.9 | +95.7% |
| Family Housing* | 4.0 | 2.9 | -1.1 | -27.5% |
| Working Capital Funds | 2.4 | 2.5 | +0.1 | +4.2% |
| TOTAL (051) | 432.4 | 481.4 | +49.0 | +11.3% |
*Note: Includes projected Military Construction/Quality of Life programs.
Totals may not add up due to rounding.
Percentage of Total Defense Spending (051 Account)
| FY'08 Requested |
Percentage of Total |
|
| Military Personnel | 116.3 | 24.2% |
| Operations & Maintenance | 164.7 | 34.2% |
| Procurement | 101.7 | 21.1% |
| RDT&E | 75.1 | 15.6% |
| Military Construction | 18.2 | 3.8% |
| Family Housing | 2.9 | %0.6 |
| Working Capital Funds | 2.5 | %0.5 |
| TOTAL (051) | 481.4 |
FY 2008 Budget Request by Service Increase/Decrease From FY'07
FY'07 |
FY'08 Requested |
$ Change | Percentage Change |
|
| Army | 109.7 | 130.1 | +20.4 | +18.6% |
| Navy | 110.3 | 119.3 | +9.0 | +8.2% |
| Marine Corps | 16.2 | 20.5 | +4.3 | +26.5% |
| Air Force | 128.4 | 136.6 | +8.2 | +6.4% |
| Defense Wide | 70.9 | 74.9 | +4.0 | +5.9% |
| BRAC | -3.1 | N/A | +3.1 | N/A |
| TOTAL (051) | 432.4 | 481.4 | +49.0 | +11.3% |
Percentage of Total Defense Spending (051 Account)
| FY'08 Requested |
Percentage of Total |
|
| Army | 130.1 | 27.0% |
| Navy | 119.3 | 24.8% |
| Marine Corps | 20.5 | 4.3% |
| Air Force | 136.6 | 28.4% |
| Defense Wide | 74.9 | 15.5% |
| TOTAL (051) | 481.4 |