The FY'08 Request for Selected Weapons Systems

February 5, 2007

For more information contact: Christopher Hellman, chellman@armscontrolcenter.org

Highlights | Topline | Weapons | BMD | UAV | Discretionary | Global

  
FY'08
Request


Quantity

Per Unit
Cost
Total
Program
Cost
F/A-18E/F Fighter 2,609.1 24 95.3 44,030.5
F-22 Fighter 4,604.9 20 338.4 62,600.0
F-35 Fighter (JSF) 6,142.2 12 112.5 274,458.9
C-17 Transport Aircraft 653.5 ---- 330.8 59,552.7
C-130J Cargo Aircraft 1,589.2 13 96.4 7,612.3
B-2 Bomber 560.1 ---- 2,114 44,400
V-22 Osprey Aircraft 2,589.1 26 110.3 50,497.1
E/A-18G Jamming Aircraft 1,591.5 18 100.5 9,045.0
MH-60R "Seahawk" Helicopter 1,075.7 27 44.6 11,319.3
MH-60S "Knighthawk" Helicopter 547.5 18 28.5 7,725.6
Aircraft Carrier Replacement Program (CVN-21) 3,080.6 1 11,964.2 35,892.5
DDG-51 Destroyer 78.0 ---- 1,009.9 62,614.9
DDG-1000 (DDx) Surface Combatant 3,456.9 ---- 3,657.1 36,570.8
Littoral Combat Ship (LCS) 1,208.3 3 851.0 1,701.9*
SSN-774 "Virginia" Attack Submarine 2,722.9 1 3,194.1 95,821.7
LPD-17 "San Antonio" Landing Ship 1,403.2 1 1,387.4 12,486.6
LHA Replacement Vessel [LH(X)/LHA(R)] 1,383.3 ---- 3,093.5 3,093.5
Trident II D-5 Missile 1,214.2 12 67.7 38,001.9
Tactical Tomahawk Cruise Missile 394.5 394 1.3 4,149.1
Joint Direct Attack Munition (JDAM) 146.4 4,962 0.03 5,137.0
Joint Stand-off Weapon (JSOW) 156.2 421 0.46 4,747.0
Joint Air to Surface Standoff Missile (JASSM) 213.3 210 0.98 4,914.0
Small Diameter Bomb 250.3 1,395 .07 1,580.1
Stryker Interim Armored Vehicle (IAV) 1,181.5 127 4.3 11,360.8
Future Combat System (FCS) 3,663.0 ---- N/A 164,628.3
Family of Medium Tactical Vehicles (FMTV) 830.4 2,862 0.2 17,450.1
Expeditionary Fighting Vehicle (AAAV) 288.2 ---- 12.3 12,619.7
HMMWV "Humvee" Vehicles 607.2 3,367 N/A N/A


"Per Unit Costs" and "Total Program Costs" are based on DoD's Selected Acquistion Report, November 15, 2006, with the exception of the B-2 Bomber, which is no longer listed. “Per Unit Costs” are derived by dividing total program costs by the number of systems purchased, and include both procurement and research & development funding.

For more information contact: Christopher Hellman, chellman@armscontrolcenter.org